| I Gen | II Gen | III Gen | IV Gen | V Gen | VI Gen | VII Gen | VIII Gen | IX Gen | X Gen | XI Gen | XII Gen |
| Chacko Mathan Pangappadu (17th Century) | |||||||||||
| Mathan Mathan | |||||||||||
| Unknown(F) & Unknown kappil,Pala | |||||||||||
| Unknown(F) & Unknown Puthuparambil ,Kanjirapally | |||||||||||
| Unknown(F) & Unknown Vallikunnel,Chirakadavu | |||||||||||
| Unknown(F) | |||||||||||
| Aouseph & Ealiyamma Mannamplackal | |||||||||||
| Mariyamma & Unknown Thykkuttathil | |||||||||||
| Ealiyamma & Unknown Panthiruvelil(Chakiyanikuzhi) | |||||||||||
| Thankamma & Unknown Vettikattu ,Chirakadavu | |||||||||||
| V.J Antony Vettikattu | |||||||||||
| V.J Igneshious Vettikattu | |||||||||||
| Kathreenamma & Unknown Madukakuzhi | |||||||||||
| Dr. M.M Joseph | |||||||||||
| Sr.Mariyamma | |||||||||||
| Chackochan | |||||||||||
| Annamma & Kochittan Vettikkattu | |||||||||||
| Mathan & Mariyam padinjattu, Chirakadavu | |||||||||||
| Ouseph(Outha) & Thressiyamma Kannambuzha | |||||||||||
| Mariyam | |||||||||||
| Mathew(Kunjachan) & Claramma Nedumkunnathu Kumbiluvelil | |||||||||||
| M M Joseph(Appachan)-(M) & Annamma Chavanickamannil-(F) | |||||||||||
| Mathew (Baby)-(M) & Lillykutty Bethel -(F) | |||||||||||
| Joyal -(M) | |||||||||||
| Jacob Jose M (Chackochan)-(M) & Elsamma Jacob, Kuttippuram -(F) | |||||||||||
| Anoop Jacob -(M) | |||||||||||
| Anna Jacob (Anu) -(F) & Sunnychan James, Pathalil -(M) | |||||||||||
| Evania -(F) | |||||||||||
| Anchu Jacob -(F) & Jinto Augustine, Kunnappillil -(M) | |||||||||||
| Joshua -(M) | |||||||||||
| Jiya -(F) | |||||||||||
| M J Jose (Jose) -(M) & Mini Jose Kannamkulam -(F) | |||||||||||
| Nijomon Jose(Bony)-(M) | |||||||||||
| Nithin Jose -(M) | |||||||||||
| Neenu Jose -(F) & Tom T Sebastian Thundiyil -(M) | |||||||||||
| Catherine -(F) | |||||||||||
| David -(M) | |||||||||||
| Nivya Jose -(F) | |||||||||||
| Valsamma -(F) & John Elanjikott -(M) | |||||||||||
| Bincy -(F) & Biju, Mulavilayil -(M) | |||||||||||
| Binu -(F) & Saju, Puniyil -(M) | |||||||||||
| Kochurani -(F) & Jigy Mathew, J J Kotage -(M) | |||||||||||
| Jerin Mathew -(M) | |||||||||||
| Renel Joseph -(M) | |||||||||||
| Ancy -(F) & Binoy Abraham Chellamkottu -(M) | |||||||||||
| Albin Binoy -(M) | |||||||||||
| Bilby Binoy -(F) | |||||||||||
| Mollykutty -(F) & Kuriakose KJ, Kandamkeriyil -(M) | |||||||||||
| Thomas-(M) | |||||||||||
| Jomon-(M) | |||||||||||
| Thressiyamma-(F) & Oomen Valakuzhy-(M) | |||||||||||
| Mathukutty-(M) & Molly Swamimoottil-(F) | |||||||||||
| Melwin-(M) | |||||||||||
| Merlin-(F) | |||||||||||
| Merin-(F) | |||||||||||
| Aniyamma-(F) & Thomas Chalumkal-(M) | |||||||||||
| Tini-(M) | |||||||||||
| Titty-(F) | |||||||||||
| Annamma Joseph-(F) & K K Joseph Koodathinkal-(M) | |||||||||||
| Dr. James K J-(M) & Dr. Jeena V Chimmen Pulikottil-(F) | |||||||||||
| Neha James-(F) | |||||||||||
| Nitin James-(M) | |||||||||||
| Jasion K J-(M) & Anju Thomas Kakkanattil-(F) | |||||||||||
| Tobin-(M) | |||||||||||
| Tom-(M) | |||||||||||
| Jaisy K J-(F) & Renjith Thalakotoor-(M) | |||||||||||
| Merlin-(F) | |||||||||||
| Melvin-(M) | |||||||||||
| Aleykutty Joseph-(F) & K.S Joseph Kottarathil-(M) | |||||||||||
| Saju Joseph-(M) & Reethamma Villuviruthil- (F) | |||||||||||
| Preethu-(F) | |||||||||||
| Ben Sebastian-(F) | |||||||||||
| Priyanka-(F) | |||||||||||
| Salimma John-(F) & Johny Kizhakeelamthottam- (M) | |||||||||||
| Jobis-(M) | |||||||||||
| Jobina-(F) | |||||||||||
| Celin - (F) & Babu Vattaparambil-(M) | |||||||||||
| Babitha-(F) | |||||||||||
| Sebin-(M) | |||||||||||
| Bibin-(M) | |||||||||||
| Johny-(M) & Shiny Kurishinkalparampil- (F) | |||||||||||
| Nihal-(M) | |||||||||||
| Nihil-(M) | |||||||||||
| Neethu-(F) | |||||||||||
| Mariyamma-(F) & Benny Nedumparambil- (M) | |||||||||||
| Densil-(M) | |||||||||||
| Dani-(F) | |||||||||||
| Josekutty-(M) & Beena Jose Poovathummoottil- (F) | |||||||||||
| Anoop-(M) | |||||||||||
| Ann mary-(F) | |||||||||||
| M M Thomas (Thomachan)-(M) & Maryamma Thomas Karikkampallil-(F) | |||||||||||
| Benoy Thomas-(M) & Mercy Abraham-(F) | |||||||||||
| Edwin Tom Benoy-(M) | |||||||||||
| Kevin Tom Benoy (M) | |||||||||||
| Beena Jijo-(F) & Jijo Varghes Murickanani- (M) | |||||||||||
| John Mathew-(M) & Thressiyamma Puthenpurakkal-(F) | |||||||||||
| Bijo John-(M) & Jose Maria Vadakkel- (F) | |||||||||||
| Tessa Bijo-(F) | |||||||||||
| Jibin Bijo-(M) | |||||||||||
| Bindhu - (F) & Jaison Edakkattu-(M) | |||||||||||
| Neethu Jerin-(F) & Jerin Kizhakkethalackal-(M) | |||||||||||
| M.M Mary(Ammini)-(F) & Mathew Varghese Valiyaveedu-(M) | |||||||||||
| Roychan-(M) & Jainy-(F) | |||||||||||
| Albert-(M) | |||||||||||
| Antony-(M) | |||||||||||
| Ambily-(F) | |||||||||||
| Rani-(F) & Sebi Edassery-(M) | |||||||||||
| Seara-(F) | |||||||||||
| Sonia-(F) | |||||||||||
| Roby-(M) & Latha-(F) | |||||||||||
| Ryle-(M) | |||||||||||
| Mary-(F) | |||||||||||
| Celin-(F) | |||||||||||
| Kunjamma | |||||||||||
| Thressiyamma | |||||||||||
| Annamma | |||||||||||
| Varghese & Monica Karippaparambil | |||||||||||
| M V Mathew(Vaidyan)-(M) & Thressiyamma Pathiyala-(F) | |||||||||||
| M M George(Babu)-(M) & Mariyakutty Madikkiyankel-(F) | |||||||||||
| Raja-(M) | |||||||||||
| Biju-(M) & Shanty-(F) | |||||||||||
| Litta-(F) | |||||||||||
| Liya-(F) | |||||||||||
| Santhosh-(M) | |||||||||||
| Binu-(M) | |||||||||||
| M M Joseph(Baby)-(M) & Rosamma(Molly) Valiyamattathil-(F) | |||||||||||
| Prakash-(M) & Angel-(F) | |||||||||||
| Aswin-(M) | |||||||||||
| Ashis-(M) | |||||||||||
| Sony-(M) & Susan-(F) | |||||||||||
| Crystal-(F) | |||||||||||
| Mathew-(M) | |||||||||||
| Leelamma(Monica -(F) & Joseph Mussolini Mannamplackal-(M) | |||||||||||
| Praji -(F) & Somi-(M) | |||||||||||
| Prabha -(F) & George-(M) | |||||||||||
| Prathibha -(F) & Shaji-(M) | |||||||||||
| Praveen -(M) & Vimi-(F) | |||||||||||
| Aprem(Sunny)-(M) & Leelamma Vaikathukaran-(F) | |||||||||||
| Tessy-(F) & Pappachen-(M) | |||||||||||
| Georgekutty-(M) | |||||||||||
| Mathukutty-(M) | |||||||||||
| Ousephkutty-(M) | |||||||||||
| Renu-(F) | |||||||||||
| Mathew-(M) | |||||||||||
| M V Michael & Claramma Kuzhikattu | |||||||||||
| Monicha(Kunjamma)-(F) & Joseph Andoor-(M) | |||||||||||
| Mariyam(Saly)-(F) & P.P Varkey Pulickal-(M) | |||||||||||
| Prince-(M) & Irene-(F) | |||||||||||
| Hary-(M) | |||||||||||
| jithin-(M) & Biji-(F) | |||||||||||
| Evania-(F) | |||||||||||
| Chacko(Sabu) Joseph-(M) & Rosalin-(F) | |||||||||||
| Tony-(M) & Keerthi-(F) | |||||||||||
| Joby-(M) | |||||||||||
| Michael(Sajan) & Pushpamma-(F) | |||||||||||
| Aju-(M) | |||||||||||
| Alvin(Luca)-(M) | |||||||||||
| Mini(Clara)-(F) & Shaji Puthuparambil-(M) | |||||||||||
| Jacob-(M) | |||||||||||
| Anila-(F) | |||||||||||
| Sony(Mathew)-(M) & Nisha-(F) | |||||||||||
| Jeevan-(M) | |||||||||||
| Joychan (Rev.Fr. George Manjadi) | |||||||||||
| Lissy George(Mariyam)-(F) & Sunny Kulanjipurackal-(M) | |||||||||||
| Roshan-(M) & Janis-(F) | |||||||||||
| Jacob-(M) | |||||||||||
| Shery-(F) & Alphy-(M) | |||||||||||
| Antony-(M) | |||||||||||
| Francis-(M) & Valsamma Madiyathel-(F) | |||||||||||
| Manu-(M) & Beena-(F) | |||||||||||
| Alwin-(M) | |||||||||||
| Aron-(M) | |||||||||||
| Manju-(F) | |||||||||||
| Renju-(F) & Shaju-(M) | |||||||||||
| Sherin-(F) | |||||||||||
| Merin-(F) | |||||||||||
| Jerin-(M) | |||||||||||
| Irin-(F) | |||||||||||
| Akkamma-(F) & Joychan(Mathew) Kochupurackal-(M) | |||||||||||
| Biju-(M) & Sini-(F) | |||||||||||
| Mathew-(M) | |||||||||||
| Clarin-(M) | |||||||||||
| Alphy Ann-(F) | |||||||||||
| Jiana Rose-(F) | |||||||||||
| Jiji-(F) & Francis Koikakudy-(M) | |||||||||||
| Paul-(M) | |||||||||||
| Jibin-(M) | |||||||||||
| Suja-(F) & Thomas-(M) | |||||||||||
| Tess Elsa Thomas-(F) | |||||||||||
| Tia Ann Thomas-(F) | |||||||||||
| Reji-(M) | |||||||||||
| Thressiyamma(Theyyamma)-(F) & Kuriyachan Poothettu-(M) | |||||||||||
| Beena-(F) & Saji-(M) | |||||||||||
| Angel-(F) | |||||||||||
| Daniel-(M) | |||||||||||
| Samuel-(M) | |||||||||||
| Bijoy-(M) & Juby-(F) | |||||||||||
| Evana-(F) | |||||||||||
| Edwin-(M) | |||||||||||
| Bindhu-(F) & Jiji-(M) | |||||||||||
| Alfred-(M) | |||||||||||
| Richard-(M) | |||||||||||
| Manju-(F) & Sony-(M) | |||||||||||
| Leo-(M) | |||||||||||
| Aiden-(M) | |||||||||||
| Jewel-(F) | |||||||||||
| Jobies-(M) & Rani-(F) | |||||||||||
| Ryan-(M) | |||||||||||
| Gebin-(M) | |||||||||||
| Austin-(M) | |||||||||||
| Dheenamma Michael-(F) & Thomas P S(Thomachan) Nediyakalayil-(M) | |||||||||||
| Divya-(F) & Shan Rajan-(M) | |||||||||||
| Alen-(M) | |||||||||||
| Aiden-(M) | |||||||||||
| Emmanuel-(M) | |||||||||||
| Michael-(M) | |||||||||||
| Tony Thomas-(M) & Ann Thomas-(F) | |||||||||||
| Michael Tom Tony-(M) | |||||||||||
| Deepthi-(F) & Melwin P Manuel-(M) | |||||||||||
| Angelina Treessa-(F) | |||||||||||
| Anna Clara-(F) | |||||||||||
| Thomachan-(M) & Annamma Mecheril Kizhoor-(F) | |||||||||||
| Asha-(F) & Aju Naduvilekuttu-(M) | |||||||||||
| Albert-(M) | |||||||||||
| Tom-(M) | |||||||||||
| Juwan-(M) | |||||||||||
| Catherine-(F) | |||||||||||
| Aneesh-(M) & Remya Sebastian Thiruvambady-(F) | |||||||||||
| Albia-(F) | |||||||||||
| Ashia-(F) | |||||||||||
| Fr.Anoop(Mathew)-(M) | |||||||||||
| Baby Michael-(M) & Lissy Kutiyankal-(F) | |||||||||||
| Vinu-(M) & Christy Maniyankattu-(F) | |||||||||||
| Michael-(M) | |||||||||||
| Ann-(F) & Jithin-(M) | |||||||||||
| Jose Michael-(M) & Susamma(Sosamma)-(F) | |||||||||||
| Sam Joseph-(M) | |||||||||||
| Chackochan-(James)-(M) & Sherly-(F) | |||||||||||
| Jinu-(M) & Jasmi-(F) | |||||||||||
| Dona-(F) & Lijo-(M) | |||||||||||
| Raju Michale-(M) & Daisy Ottaplackal-(F) | |||||||||||
| Merin Clara-(F) & Jerin-(M) | |||||||||||
| Joseph Varghese(Ousepachan)-M & Kathreenamma Chempakathumkal-(F) | |||||||||||
| George Joseph(Appachan)-(M) & Marykutty Chempakamangalam-(F) | |||||||||||
| Rani George-(F) & James Vadayattukuzhiyil-(M) | |||||||||||
| Agnes James-(F) & Abin Kallupurackal-(M) | |||||||||||
| Hysel-(F) | |||||||||||
| Jossy James-(M) | |||||||||||
| Mariya James-(F) | |||||||||||
| Renny George-(M) & Smitha Poovathinkal-(F) | |||||||||||
| Ann Maria-(F) | |||||||||||
| Anold-(M) | |||||||||||
| Benny George-(M) & Sini John Chakkalayil-(F) | |||||||||||
| Sheena George-(F) & Thomas Kandathil-(M) | |||||||||||
| Richard-(M) | |||||||||||
| Joyel-(M) | |||||||||||
| Joswin-(M) | |||||||||||
| Shalu Mariya-(F) | |||||||||||
| Valsamma Sebastian-(F) & Sebastian Kuruvila(Joy) Neeranakunnel-(M) | |||||||||||
| Briji James-(F) & James George Kondoparambil-(M) | |||||||||||
| Anju Elizabeth James-(F) & Jefin James Mooken-(M) | |||||||||||
| Jayden Jeffin-(M) | |||||||||||
| Amal James-(M) | |||||||||||
| Betty(Bindhu) Sony-(F) & Sony Joseph Madikkangal-(M) | |||||||||||
| Maria Sony-(F) | |||||||||||
| Lena Alphonsa Sony-(F) | |||||||||||
| Aaniyamma-(F) & P J George Palamattathil-(M) | |||||||||||
| Joji P George-(M) & Gigi peter kodimattom-(F) | |||||||||||
| Ann Maria Joji-(F) | |||||||||||
| Aagi Maria Joji-(F) | |||||||||||
| Jijo P George -(M) & Biny K P Kallidukkil-(F) | |||||||||||
| Riya Ann Jijo-(F) | |||||||||||
| Richa Eliz Jijo-(F) | |||||||||||
| Rita merrin Jijo-(F) | |||||||||||
| Mariyamma-(F) & K J James(Chackochan) kalarickal-(M) | |||||||||||
| Deepa-(F) & Shajan Jose, Vettuvayil-(M) | |||||||||||
| Tessa Shajan-(F) | |||||||||||
| Joswin Shajan-(M) | |||||||||||
| Jesna Shajan-(F) | |||||||||||
| Deepak-(M) & Anit pazheparambil, Chengalam-(F) | |||||||||||
| Jameson-(M) | |||||||||||
| Benson-(M) | |||||||||||
| Agatha-(F) | |||||||||||
| Dipu-(M) & Anu Konikattu-(F) | |||||||||||
| Jacob-(M) | |||||||||||
| Deepthi-(F) & Tom Mannencheril-(M) | |||||||||||
| Maria-(F) | |||||||||||
| Alex-(M) | |||||||||||
| James-(M) | |||||||||||
| Rose-(F) | |||||||||||
| Divya-(F) & Deepu Francis Kalariparambil-(M) | |||||||||||
| Joachim-(M) | |||||||||||
| Mathew Joseph(Mathukutty)-(M) & Laisamma Antony Arackal-(F) | |||||||||||
| Joseph Mathew(Jose)-(M) & Pushya Francis, Puthenveetil-(F) | |||||||||||
| Rachel Joseph-(F) | |||||||||||
| Mariya Mathew-(F) & George Tom Kuruvinakunnel-(M) | |||||||||||
| J Joseph(Josekutty)-(M) & Marsily Mangalathu-(F) | |||||||||||
| Nelson-(M) & Leenamol Thomas Valolikkal-(F) | |||||||||||
| Ian-(M) | |||||||||||
| Issu-(F) | |||||||||||
| Amals Jose(Chackochan)-(M) | |||||||||||
| Catty Jose-(F) | |||||||||||
| Teesa Jose-(F) | |||||||||||
| Johnson Joseph(Johnkutty)-(M) & Saly Johns, Pazhiyankal-(F) | |||||||||||
| Cristina Johns-(F) | |||||||||||
| Alex Johns-(M) | |||||||||||
| Dennis Johns-(M) | |||||||||||
| M V Varghese -(M) & Mariyamma Madathilvadakkayil-(F) | |||||||||||
| M V George -(M) & Jolly Thyparambil-(F) | |||||||||||
| Nikhil -(M) & Vincy-(F) | |||||||||||
| Elaine -(F) | |||||||||||
| Aidan -(M) | |||||||||||
| Athul -(M) | |||||||||||
| Amal -(M) | |||||||||||
| M V Jose -(M) & Jolly Porunnolil-(F) | |||||||||||
| Melvin -(M) & Manju-(F) | |||||||||||
| Abel -(M) | |||||||||||
| Merlin -(F) & Jibin-(M) | |||||||||||
| Merin -(F) | |||||||||||
| Ponnumka -(F) & Raju Plathottam-(M) | |||||||||||
| Arun -(M) & Dhanya-(F) | |||||||||||
| Aswathy -(F) & Benitto Hermis-(M) | |||||||||||
| Ajith -(M) & Soniya-(F) | |||||||||||
| M V Thomas(Sunny) -(M) & Shyni Pallikkaparambil-(F) | |||||||||||
| Aby -(M) | |||||||||||
| Aleena -(M) | |||||||||||
| M V Saji -(M) & Sini Puthanpurackal-(F) | |||||||||||
| Sandra -(F) | |||||||||||
| Sangeetha -(F) | |||||||||||
| Savio -(M) | |||||||||||
| Varghese John-(M) & Thressiyamma John Thamarakunnel-(F) | |||||||||||
| Jeseentha-(F) | |||||||||||
| Sr.Anisia(Annamma) S D-(F) | |||||||||||
| Georgekutty-(M) & Mercy Korattiyil-(F) | |||||||||||
| Leenus-(M) & Beena Kuttiyaniyil-(F) | |||||||||||
| Thara Leenus-(F) | |||||||||||
| John Leenus-(M) | |||||||||||
| Anila-(F) & Robis Vadakkeparambil-(M) | |||||||||||
| Anu Robis-(F) | |||||||||||
| Anju Robis-(F) | |||||||||||
| Rose Maria Robis-(F) | |||||||||||
| Salas George-(M) & Riya Salas Kureekattukunnel-(F) | |||||||||||
| Hridya Mariam Salas-(F) | |||||||||||
| Helen Mariam Salas-(F) | |||||||||||
| Thomachen-(M) & Lissy Thomas Vattukalathil-(F) | |||||||||||
| Litty Thomas-(F) & Anand-(M) | |||||||||||
| Krishen Anand-(M) | |||||||||||
| Rishabh Anand-(M) | |||||||||||
| Lovely Binil-(F) & Binil Powathuparambil-(M) | |||||||||||
| Nevin Binil-(M) | |||||||||||
| Noby Binil-(M) | |||||||||||
| Niya Rose Binil-(F) | |||||||||||
| Nivia Rose Binil-(F) | |||||||||||
| Leo Thomas(Leomon)-(M) & Christy-(F) | |||||||||||
| Thomas-(M) | |||||||||||
| Fr. Joseph Manjadiyil O S B-(M) | |||||||||||
| Mariamma(Pennamma)-(F) & P.M Chacko(Kakku) Kalathoor-(M) | |||||||||||
| Achamma Jacob-(F) & K.E Jacob Kizhakethalakkal-(M) | |||||||||||
| Mini Cheriyan-(F) & Cherian Joseph Kappelumakal-(M) | |||||||||||
| Robin Cheriyan-(M) | |||||||||||
| Rojus Cheriyan-(M) | |||||||||||
| Rony Cheriyan-(M) | |||||||||||
| Shiny Thankkachen-(F) & Thankachan Kakkattu-(M) | |||||||||||
| Abily Jinesh-(F) & Jinesh Plaparambil-(M) | |||||||||||
| Evana-(F) | |||||||||||
| Evone-(M) | |||||||||||
| Eyona-(F) | |||||||||||
| Libiya Subin-(F) & Subin Kalapurackal-(M) | |||||||||||
| Estamol-(F) | |||||||||||
| Elisamol-(F) | |||||||||||
| Bilna Joseph-(F) | |||||||||||
| Betsy Thankachen-(F) | |||||||||||
| Noble Jacob-(M) & Shiny Noble Kurusummootil-(F) | |||||||||||
| Alby-(F) | |||||||||||
| Alen-(M) | |||||||||||
| Bilby-(F) | |||||||||||
| Shiby Shaji-(F) & Shaji Kuthodiyil-(M) | |||||||||||
| Alna-(F) & Jimmin George Athiyalil-(M) | |||||||||||
| Delna Shaji-(F) | |||||||||||
| Anex Shaji-(M) | |||||||||||
| Sheena Manoj-(F) & Manoj Mathew Kallarackal-(M) | |||||||||||
| Milan M Mathew-(M) | |||||||||||
| Melbin M Mathew-(M) | |||||||||||
| Annlin M Mathew-(F) | |||||||||||
| Dominic Jacob(Minse)-(M) & Ainy Dominic Kunneparambil-(F) | |||||||||||
| Aiden Dominic-(M) | |||||||||||
| Ian Dominic-(M) | |||||||||||
| Thresiamma George(Theramma)-(F) & T.L George Thekkel-(M) | |||||||||||
| Soniya Jiby-(F) & Adv.Jiby Sebastian Thazhathuvarickayil-(M) | |||||||||||
| Amalda Therese John-(F) | |||||||||||
| Joel Jiby-(M) | |||||||||||
| Noel Jiby-(M) | |||||||||||
| Sojan George-(M) & Nisha Sojan Kuthukallungal-(F) | |||||||||||
| Jewel Treesa Sojan-(F) | |||||||||||
| Juan George Sojan-(M) | |||||||||||
| Sobin George-(M) & Dona Sobin Kanyangal-(F) | |||||||||||
| Georgiel Sobin-(M) | |||||||||||
| Isabel Sobin-(F) | |||||||||||
| P.C Aprem(Appachen)-(M) & Susamma Pallathettu-(F) | |||||||||||
| Asha Shinto-(F) & Shinto Kakkanattumalayil-(M) | |||||||||||
| Akash Shinto-(M) | |||||||||||
| Abel Shinto-(M) | |||||||||||
| Ajitha Shinu-(F) & Shinu Moozhayil-(M) | |||||||||||
| Anna Mariya Shinu-(F) | |||||||||||
| Ayana Shinu-(F) | |||||||||||
| Joby Joseph Shinu-(M) | |||||||||||
| Aneesh-(M) & Bessy Elayedath-(F) | |||||||||||
| Amos-(M) | |||||||||||
| Adam-(M) | |||||||||||
| Mathappen-(M) & Marykutty Mathew Pullukattu-(F) | |||||||||||
| Jobin K Mathew-(M) & Tessy Jobin Puthenparambil-(F) | |||||||||||
| Juana Jobin-(F) | |||||||||||
| Jerin K Mathew-(M) & Rosemary Jerin-(F) | |||||||||||
| Imaya Jerin-(F) | |||||||||||
| Amaya Jerin-(F) | |||||||||||
| Arphitha Jerin-(F) | |||||||||||
| Jyothis Jobin-(F) & Jobin Pallipurath-(M) | |||||||||||
| Angelina Jobin-(F) | |||||||||||
| George Kutty-(M) | |||||||||||
| Lucy Joseph-(F) & Joseph Ellamplakkattu-(M) | |||||||||||
| Ansamma Joy(Akkamma)-(F) & Joy Oonnanal-(M) | |||||||||||
| Anumol Prince Joshua-(F) & Prince Joshua-(M) | |||||||||||
| Ron-(M) | |||||||||||
| Riya-(F) | |||||||||||
| Mariya Vimal-(F) & Vimal Kizhikandayil-(M) | |||||||||||
| Norah Mariya-(F) | |||||||||||
| Anna Mariya-(F) | |||||||||||
| James Kennedy-(M) & Jaisamma Paarayil-(F) | |||||||||||
| Mintu Maria James-(F) & Nevin Vettickal-(M) | |||||||||||
| Liam Joe-(M) | |||||||||||
| Jeevan James Kennedy-(M) | |||||||||||
| Prashob James Kennedy-(M) | |||||||||||
| Alphonse Priya James-(F) | |||||||||||
| M V Jacob(Chackochan)-(M) & Aleykutty Madiyath,Cheruvalli-(F) | |||||||||||
| Monica(Molly)-(F) & Tom Joseph Anickal-(M) | |||||||||||
| Jomy-(M) & Soumya Ousepuparambil-(F) | |||||||||||
| Jinu-(F) & Joe Thayyil-(M) | |||||||||||
| John-(M) | |||||||||||
| Jordan-(M) | |||||||||||
| James-(M) & Amala Panthalattiyil-(F) | |||||||||||
| Jairo-(M) | |||||||||||
| Jaiden-(M) | |||||||||||
| Jephy-(F) | |||||||||||
| Jewel-(F) | |||||||||||
| George(Shaji)-(M) & Sherly Kalapurackal-(F) | |||||||||||
| Elizabeth-(F) & Austin Challitharayil-(M) | |||||||||||
| Jerin-(M) | |||||||||||
| Cyriac Martin(Jojy)-(M) & Reesa-(F) | |||||||||||
| James-(M) | |||||||||||
| Jane-(F) | |||||||||||
| Elicita(Elgy)-(F) & Joseph Alumkal-(M)) | |||||||||||
| Sebin-(M) | |||||||||||
| Jaibin-(M) | |||||||||||
| Thressiyamma-(F) | |||||||||||
| Akkamma-(F) | |||||||||||
| Chacko & Claramma Theembalakattu Manimala | |||||||||||
| Mariyamma(Maami)-(F) & Avira Chacko illickal-(M) | |||||||||||
| Appachan-(M) & Achamma-(F) | |||||||||||
| Jose Abraham Ellikkal-(M) & Santhamma Jose-(F) | |||||||||||
| Mary Jose-(F) & John Joy-(M) | |||||||||||
| Jiann John-(F) | |||||||||||
| James John-(M) | |||||||||||
| Jesly Jose-(F) & Albin Kuriachan-(M) | |||||||||||
| Mercy-(F) & Pious-(F) | |||||||||||
| Sanal-(M) & Aneesha-(F) | |||||||||||
| Steavan-(M) | |||||||||||
| Elizabeth-(F) | |||||||||||
| Soumya-(F) & Ciril-(M) | |||||||||||
| Anna-(F) | |||||||||||
| Anjala-(F) | |||||||||||
| Ansa-(F) | |||||||||||
| Johny-(M) & Beena-(F) | |||||||||||
| Joby-(M) | |||||||||||
| Soumya-(F) & Ullas-(M) | |||||||||||
| Ayona-(F) | |||||||||||
| Paviyan-(M) | |||||||||||
| Florance-(M) | |||||||||||
| Lissy Jose-(F) & Jose Francis Azhakathu-(M) | |||||||||||
| Tiara-(F) & Abin-(M) | |||||||||||
| Rachel-(F) | |||||||||||
| Catherin-(F) | |||||||||||
| Chithira-(F) & Williams-(M) | |||||||||||
| Eithen-(M) | |||||||||||
| Chinnamma-(F) & Pappachan-(M) | |||||||||||
| St.Merly S.H(Jolly)-(F) | |||||||||||
| Sherly Benny-(F) & Benny Mathew Vempally-(M) | |||||||||||
| Prinkaya Mathew-(F) & Bijo Joseph-(M) | |||||||||||
| Nithin Mathew-(M) & Jeney James-(F) | |||||||||||
| Silvy Tomy-(F) & Tomy Michael Kannoly-(M) | |||||||||||
| Sachin Tom-(M) | |||||||||||
| Jithin Tom-(M) | |||||||||||
| Sandra-(F) | |||||||||||
| Jose Syriac-(M) & Shyammala Jose-(F) | |||||||||||
| Daril K Jose-(M) | |||||||||||
| Joel K Jose-(M) | |||||||||||
| Megha Jose-(F) | |||||||||||
| Chacko(Kunjumon)-(M) & Annakutty Thonakara-(F) | |||||||||||
| Joychan-(M) & Celin-(F) | |||||||||||
| Rani-(F) & Shanil Jacob Alapatt-(M) | |||||||||||
| Evania-(F) | |||||||||||
| Tesa-(F) | |||||||||||
| Sony-(F) & Tony Joseph Vadakkekallunkal-(M) | |||||||||||
| Anet-(F) | |||||||||||
| Steave-(M) | |||||||||||
| Jose-(M) & Rosely-(F) | |||||||||||
| Jubin-(M) & Neenu-(F) | |||||||||||
| Evanin-(M) | |||||||||||
| James-(M) & Sherly Ozhukanakuzhiyil-(F) | |||||||||||
| Jesli-(F) | |||||||||||
| Jesna-(F) | |||||||||||
| Jiji-(M) & July-(F) | |||||||||||
| Stenin-(M) | |||||||||||
| Stella-(F) | |||||||||||
| Joshi-(M) & Silja Kadathel-(F) | |||||||||||
| Jesto-(M) | |||||||||||
| Jesbi-(M) | |||||||||||
| Jesbeena-(F) | |||||||||||
| Jesteena-(F) | |||||||||||
| Joseph(Ousephkutty)-(M) & Thankamma-(F) | |||||||||||
| Jessy-(F) & Babu Pazhedathil-(M) | |||||||||||
| Nithin-(M) & Anitha-(F) | |||||||||||
| Luca-(M) | |||||||||||
| Neethu-(F) & Nithin-(F) | |||||||||||
| Sera Maria-(F) | |||||||||||
| Jelly-(F) & Jose Earimattathil-(M) | |||||||||||
| Sonia-(F) & Leo-(M) | |||||||||||
| Diyan-(M) | |||||||||||
| John-(M) | |||||||||||
| Shinto-(M) & Jisna-(F) | |||||||||||
| Prakash-(M) & Reni Thattarukunnel-(M) | |||||||||||
| Don-(M) | |||||||||||
| Disna-(F) | |||||||||||
| Mary-(M) & Chackochan-(F) | |||||||||||
| Lissy-(F) & Jose Karukamalil-(M) | |||||||||||
| Vijit Jose-(M) | |||||||||||
| Vijil Jose-(M) | |||||||||||
| Lincy Shaji-(F) & Shaji Nadukkudiyil-(M) | |||||||||||
| Daniel Shaji-(M) | |||||||||||
| Jacob Shaji-(M) | |||||||||||
| Ans Maria Shaji-(F) | |||||||||||
| Biju-(M) | |||||||||||
| Siju Chacko-(M) & Fredy Scaria-(F) | |||||||||||
| Jayce Thomas-(M) | |||||||||||
